Beverage
Beverage | Gluten Type | Nut Type | Other Allergens |
---|---|---|---|
Bombay Sarbath | Wheat (may contain) | Almond, Pistachio | None specified |
Magic Lime | Wheat (may contain) | None specified | None specified |
Mint Lime | Wheat (may contain) | None specified | None specified |
Salt ‘N’ Pepper | Wheat (may contain) | None specified | None specified |
Ginger Lime | Wheat (may contain) | None specified | None specified |
Kanthari Lime | Wheat (may contain) | None specified | None specified |
Sambaram | Wheat (may contain) | None specified | None specified |
Pista Green | Wheat (may contain) | Pistachio | None specified |
Badam Punch | Wheat (may contain) | Almond | None specified |
Mango Flip | Wheat (may contain) | None specified | None specified |
Hot Badam | Wheat (may contain) | Almond | None specified |
Crushed Pineapple | Wheat (may contain) | None specified | None specified |
Fruits Punch | Wheat (may contain) | None specified | None specified |
Pink 'N' Pink | Wheat (may contain) | None specified | None specified |
Water Melon | Wheat (may contain) | None specified | None specified |
Honey Grapes | Wheat (may contain) | None specified | None specified |
Guava Punch | Wheat (may contain) | None specified | None specified |
Raw Mango | Wheat (may contain) | None specified | None specified |
Sharjah Shake | Wheat (may contain) | Almond | May contain milk |
Aboodha | Wheat (may contain) | Almond | May contain milk |
Chikku Shake | Wheat (may contain) | Almond | May contain milk |
Shamam Shake | Wheat (may contain) | Almond | May contain milk |
Royal Punch | Wheat (may contain) | Almond | May contain milk |
Vanilla Morin's Punch | Wheat (may contain) | Almond | None specified |
Kef Chocó | Wheat (may contain) | Hazelnut | Milk |
Fruits Basket | Wheat (may contain) | None specified | None specified |
Thunder Coconut Punch | Wheat (may contain) | Coconut | None specified |
Butter Shake | Wheat (may contain) | None specified | Milk |
Ice Tea | Wheat (may contain) | None specified | None specified |
Cool Blue | Wheat (may contain) | None specified | None specified |
Fresh Juice Live Counter | Wheat (may contain) | None specified | None specified |
Fresh Lime Counter | Wheat (may contain) | None specified | None specified |
Special Mocktail Counter | Wheat (may contain) | Almond, Hazelnut | Milk, Soy |
Food Item
Food Item | Gluten Type | Nut Type | Other Allergens |
---|---|---|---|
Sweet Corn Veg. Soup | None | None | Celery, Milk |
Sweet Corn Chicken Soup | Wheat | None | Celery, Egg, Sesame |
Hot and Sour Veg Soup | Wheat | None | Crustaceans, Eggs, Sesame |
Veg. Clear Soup | None | None | Celery |
Tomato Soup | None | None | Milk |
Veg. Wonton | Wheat | None | Egg, Sesame |
Chicken Balls | Wheat | None | Egg, Milk |
Chicken Popcorn | Wheat | None | Egg, Milk |
Chicken Lollipop | Wheat | None | Egg |
Prawns Tempura | Wheat | None | Crustaceans, Egg |
Mini Cutlet | Wheat | None | Egg, Milk |
Baby Samosa | Wheat | None | Egg, Milk |
Mini Vada | Wheat | None | Egg |
French Fries | None | None | May contain traces of gluten |
Fish Finger | Wheat | None | Fish, Egg |
Finger Chips | None | None | May contain traces of gluten |
Aleesa | Wheat | Almond | May contain traces of other nuts |
Butterfly Prawns | Wheat | None | Crustaceans, Egg |
Veg. Smiles | Wheat | None | Milk |
Palappam | None | None | May contain traces of nuts |
Idiyappam | None | None | May contain traces of nuts |
Nice Pathiri | Rice flour (gluten-free) | None | May contain traces of nuts |
Chappathi | Wheat | None | May contain traces of nuts |
Appam | Wheat | None | May contain traces of nuts |
Vattu Pathiri | Rice flour (gluten-free) | None | May contain traces of nuts |
Erachi Pathiri | Wheat | None | May contain traces of nuts |
Ghee Pathiri | Wheat | None | May contain traces of nuts |
Kallappam | Rice flour (gluten-free) | None | May contain traces of nuts |
Vattappam | Wheat | None | May contain traces of nuts |
Kuboos | Wheat | None | May contain traces of nuts |
Orotti | Wheat | None | May contain traces of nuts |
Thenga Pathiri | Rice flour (gluten-free) | None | May contain traces of nuts |
Chicken Mughlai | Wheat | None | Contains Chicken, Milk, Spices |
Chappathi Chukka | Wheat | None | Contains Chicken, Spices |
Rumali Roti | Wheat | None | May contain traces of nuts |
Kerala Paratha | Wheat | None | May contain traces of nuts |
Batura | Wheat | None | Contains Yeast, may have cross-contamination with nuts |
Ceylon Poratta | Wheat | None | May contain traces of nuts |
Naan | Wheat | None | Contains Yeast, may have cross-contamination with nuts |
Kulcha | Wheat | None | Contains Yeast, may have cross-contamination with nuts |
Thandoor Roti | Wheat | None | May contain traces of nuts |
Butter Roti | Wheat | None | Contains Butter, may have cross-contamination with nuts |
Stuffed Paratha | Wheat | Possible Almonds | Contains Stuffing (may include spices) |
Dish
Dish | Gluten Type | Nut Type | Other Allergens |
---|---|---|---|
Veg. Stew | Wheat (if used) | None | Celery, Soy (if applicable) |
Veg. Kuruma | Wheat (if used) | None | Coconut (if coconut milk is used) |
Mix Veg. Masala | Wheat (if used) | None | Mustard, Soy |
Aloo Mutter | Wheat (if used) | None | None |
Gobi Masala | Wheat (if used) | None | Mustard, Soy |
Green Peas Masala | Wheat (if used) | None | Mustard, Soy |
Palak Paneer | Wheat (if used) | None | Dairy, Mustard |
Paneer Butter Masala | Wheat (if used) | None | Dairy, Mustard |
Veg. Jaipuri | Wheat (if used) | None | Mustard, Soy |
Gobi Manchurian | Wheat (if used) | None | Soy, Corn |
Paneer Tikka Masala | Wheat (if used) | None | Dairy, Mustard |
Malai Kofta | Wheat (if used) | Cashews, Pistachios | Dairy, Mustard |
Veg. Chettinadu | Wheat (if used) | None | Mustard, Soy |
Veg. Navarathna Kurma | Wheat (if used) | Cashews | Coconut |
Veg. Kadai | Wheat (if used) | None | Mustard, Soy |
Rajma | Gluten-free | None | None |
Mushroom Masala | Wheat (if used) | None | Mustard, Soy |
Paneer Kadai | Wheat (if used) | None | Dairy, Mustard |
Fried Rice (Veg & Non-Veg) | Wheat (from soy sauce) | May contain peanuts or tree nuts | Eggs, Soy, Crustaceans (in non-veg) |
Mixed Fried Rice | Wheat (from soy sauce) | May contain peanuts or tree nuts | Eggs, Soy, Crustaceans (if seafood is included) |
Biriyani | Wheat (if made with certain spices or sauces) | May contain cashews or almonds | Dairy, Eggs, Spices (varies by recipe) |
Ghee Rice | None (if plain) | None | Dairy (from ghee) |
Veg Pulao | None | May contain cashews or almonds | Dairy (if cooked with butter), Soy |
Jeera Rice | None | None | None |
Lemon Rice | None | None | None |
Curd Rice | None | None | Dairy |
Kashmeer Pulao | Wheat (if made with certain spices or sauces) | May contain cashews or almonds | Dairy, Eggs, Spices (varies by recipe) |
Noodles (Veg & Non-Veg) | Wheat (from noodles) | May contain peanuts or tree nuts | Eggs, Soy, Crustaceans (in non-veg) |
Tomato Rice | None | May contain nuts depending on preparation | None |
Mandhi | Rice (gluten-free) | Pine nuts (optional) | None |
Kabsa | Rice (gluten-free) | Almonds (common) | None |
Majboos | Rice (gluten-free) | Cashews, Almonds (optional) | None |
Bukhari | Rice (gluten-free) | Almonds, Raisins (optional) | None |
Arabic Lemon Leg Mutton | Typically gluten-free | Pistachios, Almonds (optional) | None |
Biryani
Biryani Type | Gluten Type | Nut Type | Other Common Allergens |
---|---|---|---|
Vegetable Biryani | Wheat (in naan) | Cashews, Almonds | Dairy |
Chicken Biryani | Wheat (in naan) | Cashews, Almonds | Dairy |
Beef Biryani | Wheat (in naan) | Cashews, Almonds | Dairy |
Mutton Biryani | Wheat (in naan) | Cashews, Almonds | Dairy |
Fish Biryani | Wheat (in naan) | Cashews, Almonds | Dairy |
Hyderabadi Biryani | Wheat (in naan) | Cashews, Almonds | Dairy |
Thalassery Biryani | Wheat (in naan) | Cashews, Almonds | Dairy |
Mutton Raan Biryani | Wheat (in naan) | Cashews, Almonds | Dairy |
Prawns Biryani | Wheat (in naan) | Cashews, Almonds | Dairy, Shellfish |
Kaada Biryani | Wheat (in naan) | Cashews, Almonds | Dairy |
Dish
Dish | Gluten | Nuts |
---|---|---|
Naadan Chicken Curry | None | Coconut (if used) |
Chicken Malabari | None | Coconut (if used) |
Chicken Mulagittathu | None | Coconut (if used) |
Pepper Chicken | None | None |
Ginger Chicken | None | None |
Chicken Chettinadu | None | None |
Chicken Manjurian | None | None |
Chilly Chicken | None | None |
Butter Chicken | None | None |
Chicken Dryfry Masala | None | None |
Chicken Shahi Kurma | None | Nuts (cashews, if used) |
Chicken Shajahani | None | Nuts (cashews, if used) |
Hong Kong Chicken | Possible (soy sauce) | None |
Chicken Roast | None | None |
Schezwan Chicken | Possible (soy sauce) | None |
Chicken Stew | None | Coconut (if used) |
Garlic Chicken | None | None |
Chicken Mugulai | Possible (cream) | Nuts (cashews, if used) |
Chicken Kanthari | None | Coconut (if used) |
Kadai Chicken | None | Coconut (if used) |
Dish
Dish | Gluten | Nuts |
---|---|---|
Chilli Chicken | Possible (if breaded) | None |
Chicken 65 | Possible (if breaded) | None |
Chicken Kontattom | None | Coconut (if used) |
Chicken Karaikkudy | None | Coconut (if used) |
Pepper Chicken | None | None |
Alfaham Chicken | None | None |
Kaada Fry | None | None |
Grilled Chicken | None | None |
Royal Fried Chicken | Possible (if breaded) | None |
Broast Chicken | Possible (if breaded) | None |
Kethels Chicken | None | Coconut (if used) |
Spring Chicken | None | None |
Chicken Kabab | Possible (if breaded) | Nuts (if cashews used) |
Chicken Tikka | Possible (if marinated with yogurt) | Nuts (if cashews used) |
Chilli Gobi | Possible (wheat) | None (check) |
Baby Corn Chilli | None (baby corn) | None (check) |
Chilli Mushroom | Possible (sauces) | None (check) |
Aloo Gobi | None | None (check) |
Chilli Potato | Possible (batter) | None (check) |
Crispy Vegetables | Possible (batter) | None (check) |
Mutton Masala | Possible (wheat) | None |
Malabar Mutton Curry | None (check) | None |
Mutton Kuruma | Possible (coconut) | None |
Mutton Stew | None (check) | None |
Mutton Pepper Masala | Possible (sauces) | None |
Mutton Mappas | None | None |
Mutton Varutharacha Curry | Possible (wheat) | Coconut (check) |
Mutton Chaps | Possible (bread) | None |
Mutton Chukka | None | None |
Kethels Mutton | Possible (sauces) | None |
Stuffed Goat | Possible (bread) | None |
Sheep Kabab | Possible (breadcrumbs) | None |
Beef Ularthu | None specified | None specified |
Beef Roast | None specified | None specified |
Beef Chilli | None specified | None specified |
Beef Pepper Fry | None specified | None specified |
Beef Masala | None specified | None specified |
Beef Varattu | None specified | None specified |
Beef Kondattom | None specified | None specified |
Beef Peralan | None specified | None specified |
Beef Vinthalu | None specified | None specified |
Beef Steak | None specified | None specified |
Dessert
Dessert | Gluten | Type of Nut |
---|---|---|
Truffle | None specified | None specified |
Red Velvet | Wheat (gluten) | None specified |
Black Forest | Wheat (gluten) | None specified |
White Forest | Wheat (gluten) | None specified |
Choco Fantasy | Wheat (gluten) | None specified |
Praline | None specified | Hazelnut, Almond |
Sacher | Wheat (gluten) | None specified |
Irish Chocolate | None specified | None specified |
Irish Coffee | None specified | None specified |
Butterscotch | None specified | None specified |
Choco Fudge | Wheat (gluten) | None specified |
Strawberry | None specified | None specified |
Blueberry | None specified | None specified |
Mango | None specified | None specified |
Orange | None specified | None specified |
Pineapple | None specified | None specified |
Fresh Fruit | None specified | None specified |
Fig and Honey | None specified | None specified |
Litchi | None specified | None specified |
Guava | None specified | None specified |
Kiwi | None specified | None specified |
Black Currant | None specified | None specified |
Cheesecake | Wheat (gluten) or Graham Cracker crust | Cream Cheese, Nuts (if added) |
Tender Coconut | None specified | Coconut |
Chocolate | Depends on type; often contains gluten in bars | Depends on type; may contain nuts |
Marmalade Delight | Depends on type; often contains gluten in bars | Citrus fruits only |
Cappuccino | Depends on preparation | Milk (if dairy allergy) |
Irish Cake | Wheat (gluten) | None specified |
Chocolate Pyramid | Wheat (gluten) | Nuts (if added) |
White Pyramid | Wheat (gluten) | Nuts (if added) |
Rock N Nut | Wheat (gluten) | Mixed nuts |
Choco Berry | Wheat (gluten) | Berries only |
Nut Layer | Wheat (gluten) or cookie base | Mixed nuts |
Jamaican Cream | Depends on recipe | Coconut, Nuts (if added) |
Lemon | None specified | Citrus fruits only |
Vanilla | Usually none | May contain traces of nuts |
Double Chocolate | Wheat (gluten) | May contain traces of nuts |
Item
Item | Gluten | Type of Nut |
---|---|---|
Tender Coconut | None | None (Coconut is a fruit) |
Mango | None | None |
Irish Chocolate | None | May contain traces of nuts (check specific brands) |
Vancho | None | May contain traces of nuts (check specific brands) |
Chocolate | None (depends on brand) | May contain traces of nuts (check specific brands) |
Fig & Honey | None | None |
German Forest | None | May contain traces of nuts (check specific brands) |
Dates & Honey | None | None |
Pineapple | None | None |
Litchi | None | None |
Butter Scotch | None | May contain traces of nuts (check specific brands) |
Fruit Trifle | Depends on ingredients used (may contain gluten from cake layers) | Depends on ingredients used (may contain nuts from toppings) |
Marshmallow | Usually none | May contain traces of nuts (check specific brands) |
Caramel Custard | None | None |
Irish | None | May contain traces of nuts (check specific brands) |
Double Chocolate | None (depends on brand) | May contain traces of nuts (check specific brands) |
Mary Berry | Depends on recipe | Depends on recipe |
Fruit Fantasy | Depends on ingredients used (may contain gluten from cake layers) | Depends on ingredients used (may contain nuts from toppings) |
English | Depends on recipe | Depends on recipe |
Chocolate Chip | Contains gluten if made with traditional flour | Contains chocolate chips which may have nuts |
Berry Wonder | Depends on ingredients used (may contain gluten from cake layers) | Depends on ingredients used (may contain nuts from toppings) |
Dark Fantasy | None (depends on brand) | May contain traces of nuts (check specific brands) |
Dish
Dish | Gluten Type | Nuts |
---|---|---|
Fish Fry | Wheat (in batter) | May contain traces of tree nuts |
Fish Fry Masala | Wheat (may be present) | Contains mustard; may contain peanuts and tree nuts |
Fish Vattichathu | Possible wheat flour | May contain traces of tree nuts |
Fish Molee | Possible wheat flour | May contain traces of tree nuts |
Fish Mango Curry | Possible wheat flour | May contain traces of tree nuts |
Fish Mappas | Possible wheat flour | May contain traces of tree nuts |
Fish Curry | Possible wheat flour | May contain traces of tree nuts |
Fish Peera | Possible wheat flour | May contain traces of tree nuts |
Meen Mulakittathu | Possible wheat flour | May contain traces of tree nuts |
Meen Polichathu | Possible wheat flour | May contain traces of tree nuts |
Fish Tawa | Wheat (in batter or coating) | May contain traces of tree nuts |
Stuffed Fish | Wheat (in stuffing or batter) | May contain traces of tree nuts |
Prawns Masala | Possible wheat flour | May contain traces of tree nuts (e.g., cashews) |
Prawns Roast | Possible wheat flour | May contain traces of tree nuts |
Prawns Pepper Fry | Possible wheat flour | May contain traces of tree nuts |
Prawn Tawa | Possible wheat flour | May contain traces of tree nuts |
Prawns Fry | Wheat (in batter) | May contain traces of tree nuts |
Koonthal Fry | Possible wheat flour | May contain traces of tree nuts |
Alapuzha Prawns Curry | Possible wheat flour | May contain traces of tree nuts (e.g., cashews) |
Duck Roast | Possible wheat flour | May contain traces of tree nuts |
Duck Masala | Possible wheat flour | May contain traces of tree nuts |
Crab Masala | Possible wheat flour | Contains crustaceans; may contain traces of tree nuts |
Koonthal Tawa | Possible wheat flour | May contain traces of tree nuts |
Konch Tawa | Possible wheat flour | May contain traces of tree nuts |
Kallummakkay | Possible wheat flour | May contain traces of tree nuts |
Rabbit Roast | Possible wheat flour | May contain traces of tree nuts |
Kakka Roast | Possible wheat flour | May contain traces of tree nuts |
Food Item
Food Item | Gluten | Nuts |
---|---|---|
Variety of Ice Cream Scoop | Depends on flavor (may contain gluten) | May contain pistachios, almonds, etc. |
Custard Fruits Salad | Typically gluten-free | May contain walnuts or almonds |
Carrot Halwa | Gluten-free | Commonly includes cashews, almonds |
Gulab Jam | Contains gluten (all-purpose flour) | Often garnished with pistachios, almonds |
Hot Jilebi (Live) | Contains gluten (refined flour) | Typically nut-free (may be garnished with nuts) |
Mysore Pak (Live) | Gluten-free | Often contains ghee, may include cashews |
Badusha (Live) | Contains gluten (all-purpose flour) | Typically nut-free (may be garnished with nuts) |
Black Sponge Cake | Contains gluten (wheat flour) | May include walnuts or almonds |
Sponge Pudding | Contains gluten (wheat flour) | May contain nuts depending on recipe; often nut-free |
Payasam (Any Variety) | Generally gluten-free | Commonly includes cashews, almonds |
Item
Item | Milk | Eggs | Nuts | Gluten |
---|---|---|---|---|
Chocolate Fountain | Yes | No | Possible (e.g., hazelnuts) | Possible (cross-contamination) |
Roller Ice Cream | Yes | Yes | Possible (e.g., almonds, hazelnuts) | Possible (in cones/toppings) |
Popcorn | No | No | Possible (e.g., peanuts, tree nuts) | Possible (if flavored) |
Cotton Candy | No | No | No | No |
Ice Crush | No | No | Possible (flavoring) | Generally no |